| Libby House - 347 East 4th Street | ||
|---|---|---|
![]() |
Donated by Libby Lyon, Libby House is home to 12 people who were homeless and have a psychiatric disability. Three people share a room and bathroom in each of the four units. The building is staffed 24 hours a day and features a dining room that overlooks a small shaded backyard and a living room for gatherings. |
View Larger Map View Larger Slideshow |
| Borough | Manhattan | |
| Neighborhood | Lower East Side | |
| Funders | NYC Department of Housing Preservation and Development and the New York State Office of Mental Health | |
| Occupancy Date | 1990 | |
| Number of Units | 12 | |
| Architect | Barry Bronfman | |
| Contractor | Monadnock Construction, Inc. | |
| Features | 24 hour staff, community room, dining room, meals served, backyard | |
| Access House - 220 East 7th Street | ||
|---|---|---|
![]() |
Community Access' first building, Access House, is home to 15 people who have been homeless and have a psychiatric disability. The building has 15 units with shared bathrooms and features a dining room that overlooks a back yard. The building is staffed 24 hours a day. |
View Larger Map View Larger Slideshow |
| Borough | Manhattan | |
| Neighborhood | Lower East Side | |
| Funders | NYC Department of Housing Preservation and Development and the New York State Office of Mental Health | |
| Occupancy Date | 1988 | |
| Number of Units | 15 | |
| Architect | Peter L. Woll, Architect P.C. | |
| Contractor | Monadnock Construction, Inc. | |
| Features | 24 hour staff, community room, dining room, meals served, backyard | |
| Awards | Received the US Department of Housing and Urban Development award: "Top 1000 High Performing Properties" in 2000. | |
| 109 Avenue D | ||
|---|---|---|
![]() |
This integrated housing development provides 45 studio apartments for tenants who were homeless and have a psychiatric disability as well as low-income community residents. All apartments have a kitchen and bath. The building is staffed 24 hours a day and features a large community room, commercial kitchen and free WiFi. |
View Larger Map |
| Borough | Manhattan | |
| Neighborhood | Lower East Side | |
| Funders | NYC Department of Housing Preservation and Development (Supportive Housing Loan Program) and the Enterprise Foundation (tax credit syndicator) | |
| Occupancy Date | 1992 | |
| Number of Units | 45 | |
| Architect | Becker & Becker Associates | |
| Contractor | Sparrow Construction Corp. | |
| Features | 24 hour staff, community room, free WiFi | |
| 258 East 4th Street | ||
|---|---|---|
![]() |
258 East 4th Street was the first building in New York City to include both low-income families and individuals living with a psychiatric disability. The building features a community room with computers and overlooks the backyard and garden. The front desk is staffed 18 hours a day and tenants receive on-site visits from service coordinators. |
View Larger Map View Larger Slideshow |
| Borough | Manhattan | |
|
 Neighborhood |
East Village | |
| Funders | NYS Department of Housing and Community Renewal and Enterprise Foundation (tax credit syndicator) | |
| Occupancy Date | 1993 | |
| Number of Units | 51 | |
| Architect | Amie Gross Architect | |
| Contractor | Sparrow Construction Corp. | |
| Features | 18 hour staff, community room, backyard | |
| Awards | Received the National Association of Housing and Rehabilitation Officials' "Excellence in Design" award (1994) | |
| Gouverneur Court (621 Water Street) | ||
|---|---|---|
![]() |
The historic former hospital was built to serve the needs of immigrants on the Lower East Side and is listed on the National Register of Historic Places. Gouverneur Court is home to 123 tenants with a mental illness as well as tenants with HIV/AIDS and low-income tenants from the community. Community Access aquired and renovated the property after the S&L crisis of the early 1990s. The building features a computer room with free internet, exercise room, art room, dining room where breakfast and dinner are served and an enclosed back yard. One of the building's key features, the fountain in the courtyard off the ground floor, was made possible with generous support by the late Brooke Astor. On-site support services include a nurse, service coordinators and a harm reduction specialist. The building is staffed 24 hours a day. |
View Larger Map View Larger Slideshow |
| Borough | Manhattan | |
| Neighborhood | Lower East Side | |
| Funders | NYC Department of Housing Preservation and Development, Federal Home Loan Bank of New York, and the National Equity Fund (tax credit syndicator) | |
| Occupancy Date | 1994 | |
| Number of Units | 124 | |
| Architect | Peter L. Woll Architect P.C. | |
| Contractor | Sparrow Construction Corp. | |
| Features | 24 hour staff, computer room, dining room serving breakfast and dinner daily, exercise room, art room, enclosed back yard, free WiFi | |
| Awards | Received the Fannie Mae Foundation Maxwell Award for Excellence for Special Needs Housing in 1995 and the Preservation League of New York State award for Affordable Housing and Historic Preservation in 1993. | |
| 29 East 2nd Street | ||
|---|---|---|
![]() |
Developed in partnership with Cooper Square Committee, Inc. as part of the Cooper Square Urban Renewal Project, 29 East 2nd Street provides housing for 53 people in the community. 29 East 2nd Street is the first building developed by Community Access that features commercial space. The building features on site-social services, 24 hour front desk staff, a computer room with free internet access, free WiFi, a community room, and a small backyard garden area. |
View Larger Map View Larger Slideshow |
| Borough | Manhattan | |
| Neighborhood | Lower East Side | |
| Funders | NYC Department of Housing Preservation and Development (Supportive Housing Loan Program), Federal Home Loan Bank of New York - Affordable Housing Program (HSBC Bank), and low-income housing tax credits syndicated by National Equity FundCo-Sponsor: Cooper Square Committee, Inc. | |
| Occupancy Date | 2008 | |
| Number of Units | 53 | |
| Architect | Pratt Planning and Architectural Collaborative | |
| Contractor | Artec Construction and Development Corp. | |
| Features | 24 hour staff, computer room, WiFi, community room, backyard garden | |
| 202 West 108th Street | |
|---|---|
![]() |
Built and donated to Community Access by the Clarett Group under the NYC inclusionary housing program, 202 West 108th Street is home to five couples, at least one of whom lives with a psychiatric disability. The building features a backyard and community room with a computer. |
| Borough | Manhattan |
| Neighborhood | Manhattan Valley |
| Occupancy Date | 2005 |
| Number of Units | 5 |
| Architect | Beth Cooper Lawrence |
| Contractor | Bovis Lend Lease |
| Features | On-site visits from service coordinators, community room, backyard |
| 551 Warren Street | ||
|---|---|---|
![]() |
Co-developed with Fifth Avenue Committee, Inc. and managed by FAC, 551 Warren Street is home to 67 tenants who are formally homeless or qualify for low-income housing. Community Access provides on-site social services. The building features a lobby, community room, community kitchen and a large backyard and garden. |
View Larger Map View Larger Slideshow |
| Borough | Brooklyn | |
| Neighborhood | Boerum Hill | |
| Funders | NYC Department of Housing Preservation and Development (Supported Housing Loan Program), Federal Home Loan Bank of New York and low-income housing tax credits syndicated by National Equity Fund | |
| Occupancy Date | 2000 | |
| Number of Units | 68 | |
| Architect | Peter Woll Architect P.C | |
| Contractor | Mega Contracting, Inc. | |
| Features | Community room with kitchen, backyard and garden | |
| Awards | Received the Fannie Mae Foundation's "Maxwell Award for Excellence for Special Needs Housing" (2002) | |
| 910 DeKalb Avenue | ||
|---|---|---|
![]() |
910 DeKalb Avenue was Community Access' second housing site to mix low-income families and individuals living with psychiatric disabilities. Co-developed with Dunn Development Corp (their first project) the building features a computer room with free internet and WiFi, lobby and community room, large backyard with garden seating and a play area for children. On-site social services are also available. |
View Larger Map View Larger Slideshow |
| Borough | Brooklyn | |
| Neighborhood | Bedford Styuvesant | |
| Funders | NYS Division of Housing and Community Renewal, Richman Housing Resources, LLC (tax credit syndicator), Community Preservation Corp (construction loan). Co-developed with Dunn Development Corp. | |
| Occupancy Date | 2004 | |
| Number of Units | 64 | |
| Architect | SLCE Architects | |
| Contractor | HLS Builders Corp. | |
| Features | Computer room, free WiFi, backyard with garden and play area | |
| Awards | Received the Supportive Housing Network of New York award for Project of the Year in 2005, the New York State Association for Affordable Housing Project of the Year Award in 2004, and The Brooklyn Chamber of Commerce 2006 Building Brooklyn Award for Affordable Housing | |
| 1363 Franklin Avenue | ||
|---|---|---|
![]() |
1363 Franklin Avenue integrates low-income residents from the community and individuals living with psychiatric disabilities. It is the second building co-developed with Dunn Development Corp. This building features Community Access' now signature backyard and garden, computer room with free internet and WiFi, and on-site social services. |
View Larger Map View Larger Slideshow |
| Borough | Bronx | |
| Neighborhood | Morrisania | |
| Funders | NYS Division of Housing and Community Renewal, Richman Housing Resources LLC (tax credit syndicator), Community Preservation Corp. (construction loan) Co-developed with Dunn Development Corp. | |
| Occupancy Date | 2005 | |
| Number of Units | 66 | |
| Architect | SLCE Architects | |
| Contractor | HLS Builders Corp. | |
| Features | Computer room, free WiFi, backyard with garden | |
| 1750 Davidson Avenue | ||
|---|---|---|
![]() |
1750 Davidson Avenue stands as a beacon for any developer who is interested in both revitalizing a neighborhood and providing crucial services to underserved communities. Another one of Community Access' integrated supportive housing models, the building has 73 studios for people living with psychiatric disabilities and low-income residents. It features on-site social services, computer room with free internet and WiFi, community room, exercise room and a terraced backyard with seating and planters. The site was co-developed with Dunn Development Corp. |
View Larger Map View Larger Slideshow |
| Borough | Bronx | |
| Neighborhood | Morris Heights | |
| Funders | The New York State Division of Housing and Community Renewal, Richman Housing Resources, LLC (tax credit syndicator), Community Preservation Corp. (construction loan) | |
| Occupancy Date | 2007 | |
| Number of Units | 74 | |
| Architect | SLCE Architects | |
| Contractor | Vertical Construction | |
| Features | Computer room, free WiFi, terraced backyard with garden, on-site social services | |
| 1022 Rev. James A. Polite Avenue | ||
|---|---|---|
![]() |
1022 Reverend James A. Polite Ave. has 67 studio apartments for people who were formerly homeless and have a psychiatric disability as well as qualified low-income community residents. The building features on-site support services, computer room with free internet, a library and a beautifully landscaped backyard. It was co-developed with Community Housing Information Center. |
View Larger Map View Larger Slideshow |
| Borough | Bronx | |
| Neighborhood | Foxhurst | |
| Funders | NYC Department of Housing Preservation and Development, Enterprise Foundation (tax credit syndicator) | |
| Occupancy Date | 2005 | |
| Number of Units | 68 | |
| Architect | Wormser + Associates | |
| Contractor | Galaxy General Contracting Corp. | |
| Features | Computer room, free WiFi, backyard with garden, on-site social services | |
| 1189 Tinton Avenue | ||
|---|---|---|
![]() |
Community Access's third building in the Bronx, 1189 Tinton Avenue (also known as 772 East 168 St.) is home to 59 individuals who were homeless and live with psychiatric disabilities and low-income individuals from the community. The building features on-site social services, computer room with free internet access, free WiFi for all tenants, community room and beautiful landscaped backyard with garden. Co-developed with Community Housing Information Center. |
View Larger Map View Larger Slideshow |
| Borough | Bronx | |
| Neighborhood | Morrisania | |
| Funders | NYC Department of Housing Preservation and Development, Enterprise Foundation (tax credit syndicator) | |
| Occupancy Date | 2006 | |
| Number of Units | 60 | |
| Architect | Peter L. Woll Architect P.C. | |
| Contractor | Artec, Inc. | |
| Features | Computer room, free WiFi, backyard with garden, on-site social services | |















